Registrars
Browse through the 57 active registrars featured on TLD-List.
Best deals right now
SponsoredRegistrar | Total TLDs | Cheapest Register | Cheapest Renewal | Cheapest Transfer | Payment |
|---|---|---|---|---|---|
1864 | 160 | 144 | 196 | Credit Card Paypal Bank Transfer | |
125 | 0 | 0 | 0 | Credit Card | |
442 | 22 | 57 | 44 | Paypal Credit Card Bank Transfer | |
825 | 21 | 24 | 13 | Credit Card Paypal | |
120 | 1 | 5 | 2 | Credit Card Paypal | |
491 | 8 | 2 | 3 | Credit Card Paypal Bitcoin Bank Transfer | |
399 | 0 | 15 | 4 | Credit Card | |
435 | 5 | 10 | 10 | Credit Card Paypal Bank Transfer | |
603 | 14 | 20 | 5 | Credit Card Paypal Check | |
432 | 0 | 0 | 3 | Credit Card | |
363 | 6 | 33 | 10 | Credit Card Paypal | |
249 | 0 | 0 | 0 | Paypal Credit Card | |
485 | 6 | 8 | 5 | Credit Card Paypal Neteller | |
531 | 0 | 0 | 0 | Paypal Credit Card | |
439 | 13 | 7 | 0 | Credit Card Paypal | |
1254 | 205 | 225 | 78 | Credit Card Paypal Bank Transfer | |
324 | 5 | 23 | 9 | Credit Card Paypal Bitcoin | |
392 | 1 | 0 | 0 | Credit Card | |
778 | 118 | 147 | 96 | Credit Card Paypal Skrill Money Order Check Bank Transfer | |
537 | 2 | 0 | 4 | Credit Card | |
897 | 6 | 5 | 15 | Credit Card Paypal | |
848 | 20 | 18 | 40 | Bitcoin Credit Card Paypal Bank Transfer | |
545 | 9 | 7 | 6 | Paypal Credit Card Bank Transfer Check Money Order Skrill Alipay | |
323 | 0 | 3 | 0 | Credit Card Paypal | |
840 | 22 | 23 | 11 | Credit Card Paypal Alipay Bank Transfer | |
34 | 1 | 3 | 0 | Paypal Credit Card Bitcoin Yandex.Money WebMoney Bank Transfer Payeer | |
457 | 41 | 6 | 7 | Credit Card Paypal Bitcoin | |
514 | 0 | 0 | 0 | Credit Card Paypal | |
560 | 20 | 18 | 5 | Credit Card Paypal Bank Transfer | |
932 | 9 | 13 | 12 | Credit Card Paypal Bank Transfer | |
626 | 4 | 3 | 2 | Credit Card Paypal Skrill Alipay | |
2142 | 104 | 145 | 118 | Credit Card Paypal Bank Transfer Apple Pay Google Pay Alipay Giropay | |
50 | 6 | 6 | 0 | Paypal Skrill Bank Transfer | |
670 | 0 | 0 | 17 | Credit Card | |
1142 | 48 | 0 | 0 | Credit Card Paypal Bank Transfer Check | |
858 | 11 | 11 | 13 | Credit Card Paypal | |
599 | 1 | 1 | 1 | Credit Card Paypal Alipay | |
569 | 16 | 2 | 5 | Bitcoin Credit Card Paypal Dwolla | |
460 | 2 | 1 | 1 | Bitcoin Paypal Skrill Google Pay Credit Card | |
205 | 17 | 4 | 2 | Credit Card Alipay Bank Transfer Google Pay Apple Pay DANA Touch 'n Go GCash K PLUS | |
64 | 0 | 0 | 0 | Credit Card Paypal Money Order Check | |
786 | 4 | 3 | 3 | Credit Card Paypal Bitcoin Bank Transfer | |
1222 | 47 | 70 | 107 | Credit Card Bank Transfer Paypal Check | |
392 | 1 | 2 | 1 | Bitcoin Paypal | |
892 | 12 | 7 | 9 | Credit Card Paypal Google Pay Apple Pay | |
1984 | 46 | 41 | 296 | Credit Card Paypal Bank Transfer Diners Club | |
895 | 217 | 177 | 44 | Credit Card Paypal Check Money Order Bank Transfer | |
560 | 36 | 226 | 100 | Credit Card Paypal Alipay Google Pay Apple Pay Bitcoin | |
2481 | 1059 | 1042 | 980 | Credit Card Bank Transfer Paypal Alipay Bitcoin | |
1126 | 32 | 47 | 175 | Credit Card Bank Transfer | |
527 | 91 | 111 | 45 | Credit Card Paypal | |
484 | 298 | 46 | 89 | Credit Card Paypal Bitcoin Google Pay Apple Pay Alipay | |
525 | 13 | 14 | 4 | Credit Card | |
957 | 8 | 24 | 9 | Credit Card Paypal Bitcoin | |
703 | 0 | 1 | 0 | Credit Card Check Money Order Bank Transfer | |
548 | 12 | 11 | 2 | Credit Card Paypal | |
412 | 35 | 12 | 219 | Credit Card Paypal Google Pay Apple Pay Alipay | |
22.cnNo pricing data | 0 | 0 | 0 | 0 | |
35 TechnologyNo pricing data | 0 | 0 | 0 | 0 | |
Advanced Internet TechnologiesNo pricing data | 0 | 0 | 0 | 0 | |
AkkyNo pricing data | 0 | 0 | 0 | 0 | |
Alpine DomainsNo pricing data | 0 | 0 | 0 | 0 | |
AlpNamesNo pricing data | 0 | 0 | 0 | 0 | Paypal Skrill Worldpay Credit Card Bitcoin Alipay WebMoney |
AmenWorldNo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal Skrill WebMoney Western Union Bank Transfer |
Aplus.netNo pricing data | 0 | 0 | 0 | 0 | |
Atak TeknolojiNo pricing data | 0 | 0 | 0 | 0 | |
BegetNo pricing data | 0 | 0 | 0 | 0 | |
BizcnNo pricing data | 0 | 0 | 0 | 0 | |
BluehostNo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal Neteller |
CDmonNo pricing data | 0 | 0 | 0 | 0 | |
CIHNo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal |
CNDNSNo pricing data | 0 | 0 | 0 | 0 | |
DinahostingNo pricing data | 0 | 0 | 0 | 0 | |
DNS.com.cnNo pricing data | 0 | 0 | 0 | 0 | |
DomainCostClubNo pricing data | 0 | 0 | 0 | 0 | |
DomainmonsterNo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal |
DomainnameshopNo pricing data | 0 | 0 | 0 | 0 | |
DomainPeopleNo pricing data | 0 | 0 | 0 | 0 | |
Domains.co.zaNo pricing data | 0 | 0 | 0 | 0 | |
DomaintechnikNo pricing data | 0 | 0 | 0 | 0 | |
DonDominioNo pricing data | 0 | 0 | 0 | 0 | |
DonWebNo pricing data | 0 | 0 | 0 | 0 | |
Dot.ALNo pricing data | 0 | 0 | 0 | 0 | Paypal Credit Card Cash in Person |
DotintraNo pricing data | 0 | 0 | 0 | 0 | Credit Card |
DotNameNo pricing data | 0 | 0 | 0 | 0 | |
DotsterNo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal |
DynNo pricing data | 0 | 0 | 0 | 0 | Credit Card Check Money Order |
EasyDNSNo pricing data | 0 | 0 | 0 | 0 | |
eNameNo pricing data | 0 | 0 | 0 | 0 | |
EpikNo pricing data | 0 | 0 | 0 | 0 | Credit Card Bitcoin Bank Transfer Paypal Alipay |
EraNetNo pricing data | 0 | 0 | 0 | 0 | |
Espace 2001No pricing data | 0 | 0 | 0 | 0 | Bank Transfer Paypal Check Carte Bleue |
EvoNamesNo pricing data | 0 | 0 | 0 | 0 | |
FabulousNo pricing data | 0 | 0 | 0 | 0 | |
FasthostsNo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal |
FranceDNSNo pricing data | 0 | 0 | 0 | 0 | Credit Card Bank Transfer Paypal Western Union |
GabiaNo pricing data | 0 | 0 | 0 | 0 | |
GatherNamesNo pricing data | 0 | 0 | 0 | 0 | |
GKG NetNo pricing data | 0 | 0 | 0 | 0 | |
Google DomainsNo pricing data | 0 | 0 | 0 | 0 | Credit Card Google Pay |
GZIDCNo pricing data | 0 | 0 | 0 | 0 | |
Hongkong Domain Name Information Management Co., Ltd.No pricing data | 0 | 0 | 0 | 0 | |
HostGatorNo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal Check Money Order Cash in Mail Bank Transfer Maestro |
Hosting UkraineNo pricing data | 0 | 0 | 0 | 0 | |
Hosting.krNo pricing data | 0 | 0 | 0 | 0 | |
Hostinger UABNo pricing data | 0 | 0 | 0 | 0 | |
ICDSoftNo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal |
IHS TelekomNo pricing data | 0 | 0 | 0 | 0 | |
Imena.uaNo pricing data | 0 | 0 | 0 | 0 | |
InamesNo pricing data | 0 | 0 | 0 | 0 | |
iNETNo pricing data | 0 | 0 | 0 | 0 | |
InterdomainNo pricing data | 0 | 0 | 0 | 0 | |
IonosNo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal |
IsimtescilNo pricing data | 0 | 0 | 0 | 0 | |
Japan Registry ServicesNo pricing data | 0 | 0 | 0 | 0 | |
Joker.comNo pricing data | 0 | 0 | 0 | 0 | |
JumiNo pricing data | 0 | 0 | 0 | 0 | |
LCNNo pricing data | 0 | 0 | 0 | 0 | Credit Card |
LexsynergyNo pricing data | 0 | 0 | 0 | 0 | |
LWS.frNo pricing data | 0 | 0 | 0 | 0 | |
Mat BaoNo pricing data | 0 | 0 | 0 | 0 | |
Melbourne ITNo pricing data | 0 | 0 | 0 | 0 | |
Minds + MachinesNo pricing data | 0 | 0 | 0 | 0 | Credit Card |
MonikerNo pricing data | 0 | 0 | 0 | 0 | |
MUTUnicNo pricing data | 0 | 0 | 0 | 0 | |
NameBayNo pricing data | 0 | 0 | 0 | 0 | |
NameBrightNo pricing data | 0 | 0 | 0 | 0 | |
NameSecureNo pricing data | 0 | 0 | 0 | 0 | |
NameshieldNo pricing data | 0 | 0 | 0 | 0 | |
NamesproNo pricing data | 0 | 0 | 0 | 0 | |
Net-ChineseNo pricing data | 0 | 0 | 0 | 0 | |
NetEarth OneNo pricing data | 0 | 0 | 0 | 0 | |
NetfirmsNo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal |
Network SolutionsNo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal |
NeuboxNo pricing data | 0 | 0 | 0 | 0 | |
Nhanhoa.comNo pricing data | 0 | 0 | 0 | 0 | |
No-IPNo pricing data | 0 | 0 | 0 | 0 | |
NominaliaNo pricing data | 0 | 0 | 0 | 0 | |
OmnisNo pricing data | 0 | 0 | 0 | 0 | |
OnamaeNo pricing data | 0 | 0 | 0 | 0 | |
One.comNo pricing data | 0 | 0 | 0 | 0 | |
OnlineNICNo pricing data | 0 | 0 | 0 | 0 | |
OwnRegistrarNo pricing data | 0 | 0 | 0 | 0 | |
P.A. Viet Nam CompanyNo pricing data | 0 | 0 | 0 | 0 | |
PairNICNo pricing data | 0 | 0 | 0 | 0 | |
PananamesNo pricing data | 0 | 0 | 0 | 0 | |
PapakiNo pricing data | 0 | 0 | 0 | 0 | |
PlanetHosterNo pricing data | 0 | 0 | 0 | 0 | |
PublicDomainRegistryNo pricing data | 0 | 0 | 0 | 0 | |
Radix RegistryNo pricing data | 0 | 0 | 0 | 0 | |
Realtime RegisterNo pricing data | 0 | 0 | 0 | 0 | |
Rebel.comNo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal |
Reg.ruNo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal Bank Transfer |
Register.itNo pricing data | 0 | 0 | 0 | 0 | |
Register.TONo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal Bitcoin |
RegisterMatrixNo pricing data | 0 | 0 | 0 | 0 | |
ResellercampNo pricing data | 0 | 0 | 0 | 0 | |
RU CenterNo pricing data | 0 | 0 | 0 | 0 | |
RumahwebNo pricing data | 0 | 0 | 0 | 0 | |
Server PlanNo pricing data | 0 | 0 | 0 | 0 | |
SubregNo pricing data | 0 | 0 | 0 | 0 | |
TierranetNo pricing data | 0 | 0 | 0 | 0 | |
TodayNicNo pricing data | 0 | 0 | 0 | 0 | |
Truehost.cloudNo pricing data | 0 | 0 | 0 | 0 | Credit Card |
UniregistryNo pricing data | 0 | 0 | 0 | 0 | Credit Card Paypal topcoin |
United DomainsNo pricing data | 0 | 0 | 0 | 0 | Credit Card |
Web4AfricaNo pricing data | 0 | 0 | 0 | 0 | Paypal Credit Card Payza Perfect Money Bitcoin Skrill |
WebcentralNo pricing data | 0 | 0 | 0 | 0 | |
World4You Internet ServicesNo pricing data | 0 | 0 | 0 | 0 | |
XinNetNo pricing data | 0 | 0 | 0 | 0 | |
YesNICNo pricing data | 0 | 0 | 0 | 0 | |
ZZY.cnNo pricing data | 0 | 0 | 0 | 0 |
TLDs Offered
The total counts of TLDs offered by each registrar.
Cheapest Registration/Renewal/Transfer
The total count and percentage of TLDs offered by the registrar at the best registration, renewal, and transfer prices.
Payment Methods
Which payment methods the registrar accepts.