.exposed
.exposed Summary
.exposed Facts
.exposed Benefits
.exposed Uses
.exposed Frequently Asked Questions
What is a .exposed domain name?
Why should I use a .exposed extension?
Who is able to buy a .exposed domain name?
Where can I buy a .exposed domain name?
Check Domain Availability
Find out if a .exposed domain is available for registration.
Registrars (45)
| Registrar | Registration | Renew | Transfer | WHOIS Privacy | Tax / Fees | Free Features | Rating | Payment | 3 Year Value Score |
|---|---|---|---|---|---|---|---|---|---|
|
$30.17 | $30.17 | $30.17 | $0.00 |
|
|
|
|
|
|
$24.67 | $29.17 | $24.67 |
|
|
|
|
||
| €➜ $22.16 | €➜ $22.16 | €➜ $22.16 | €➜ $5.28 |
|
|
|
|
||
| $20.00 | None |
|
|
|
|||||
|
$30.17 | $30.17 | $30.17 | $5.00 | None |
|
|
|
|
| $16.99 | $21.99 | $8.99 | None |
|
|
|
|||
|
$28.17 | $28.17 | $28.17 | $0.00 | None |
|
|
|
|
| $28.99 | $28.99 | $28.99 | None |
|
|
|
|||
| C$➜ $25.54 | C$➜ $29.19 | C$➜ $25.54 | C$➜ $6.39 |
|
|
|
|
||
| $26.41 | $16.13 |
|
|
|
|
||||
| £➜ $24.06 | £➜ $24.06 | £➜ $24.06 |
|
|
|
|
|||
| $24.49 | $43.99 | $43.99 |
|
|
|
|
|||
| $25.50 | $25.50 | $17.50 | $0.00 |
|
|
|
|
||
| $33.00 | $33.00 | $33.00 | $5.03 |
|
|
|
|
||
| $57.48 | $63.53 | $63.53 | $0.00 |
|
|
|
|
||
| $26.96 | $55.98 | $22.84 | $0.00 |
|
|
|
|
||
|
$20.17 | $20.17 | $20.17 | $5.00 | None |
|
|
|
|
| $25.99 | $27.99 | $25.99 | $4.99 |
|
|
|
|
||
| $22.00 | $22.00 | $22.00 | $0.00 |
|
|
|
|
||
| $16.23 | $16.23 | $16.23 | None |
|
|
|
|||
| $20.99 | $20.99 | $20.99 | $0.00 | None |
|
|
|
||
| €➜ $26.49 | €➜ $28.80 | €➜ $28.80 | €➜ $0.00 |
|
|
|
|
||
| $29.00 | $29.00 | $29.00 | $7.22 |
|
|
|
|||
| $20.95 | $20.95 | $20.95 | $8.00 |
|
|
|
|
||
| $24.32 | $24.32 | $24.32 | $4.20 |
|
|
|
|
||
| €➜ $21.30 | €➜ $21.30 | €➜ $21.30 |
|
|
|
|
|||
| $17.79 | $20.29 | $17.49 | $0.00 |
|
|
|
|
||
| $41.49 | $47.49 | $47.49 | $0.00 |
|
|
|
|
||
|
€➜ $24.19 | €➜ $24.19 | €➜ $24.19 | €➜ $0.00 |
|
|
|
|
|
| $33.99 | $33.99 | $33.99 |
|
|
|
|
|||
| €➜ $34.56 | €➜ $34.56 | €➜ $34.56 | €➜ $0.00 | None |
|
|
|
||
| $15.78 | $15.78 | $15.78 | $0.00 | None |
|
|
|
||
| $21.39 | $23.53 | $21.39 |
|
|
|
|
|||
| €➜ $25.22 | €➜ $25.22 | €➜ $25.22 | €➜ $2.53 |
|
|
|
|
||
|
$23.18 | $29.18 | $23.18 | $0.00 | None |
|
|
|
|
| $28.50 | $28.50 | $28.50 | $3.00 |
|
|
|
|
||
| $17.99 | $18.99 | $18.99 | $0.00 |
|
|
|
|
||
| $21.99 | $21.99 | $21.99 | $0.00 |
|
|
|
|
||
| $15.99 | $15.99 | $15.49 | $0.00 |
|
|
|
|
||
| ₹➜ $25.30 | ₹➜ $25.30 | ₹➜ $25.30 | ₹➜ $10.98 |
|
|
|
|
||
$14.86
|
$17.80 | $17.80 | $0.00 | None |
|
|
|
||
| $14.91 | $15.68 | $15.48 | $0.00 | None |
|
|
|
||
| $32.88 | $40.88 | $32.88 | $2.88 | None |
|
|
|
||
| $15.70 | $15.70 | $15.80 | $0.00 | None |
|
|
|
||
| $17.20 | $17.20 | $17.20 | $0.00 | None |
|
|
|
- Registration prices from $14.86 to $57.48
- cheapest price
- best value
All prices in USD. Prices include ICANN and setup fees. Registration/renewal/transfer prices are for a 1 year period.
Pricing
|
Wholesale Prices
Prices charged by the extension's registry to registrars for a domain name. |
registration
Not available
renewal
Not available
transfer
Not available
|
|
Average Registrar Prices
Average prices of all actively listed registrars and providers. |
registration
$24.78
renewal
$27.21
transfer
$25.42
|
|
Median Registrar Prices
Median prices of all actively listed registrars and providers. |
registration
$29.00
renewal
$20.95
transfer
$20.95
|
Cheapest Price History
About
|
Target Market
The people or entities the TLD is intended to serve. |
Tabloid sites, celebrity romance blog, TV spoiler sites, sites that host leaked documents, investigative journalism sites |
|
Categories
Classification groups the domain belongs to. |
Social & Lifestyle |
|
Domain Level
The number of dot-separated labels in the full domain extension. |
Top-level domain |
|
Type
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test) |
gTLD |
|
New gTLD
If this is considered a new generic top-level domain (i.e. launched by ICANN sometime after 2013). |
Yes |
Policy
|
Restrictions
Limitations the registry has placed on registrations. |
No known restrictions |
|
Local Presence Required
If the registry requires the registrant to have a physical address local to the region. |
No |
|
DNSSEC Supported
If the registry's DNS zone supports DNS Security Extensions (DNSSEC). |
Yes |
|
Premium Domains
If the registry charges higher prices for select "premium" domain names. |
Registrations |
|
Minimum registration years
Minimum years that a domain can be registered at time of purchase. |
1 |
|
Maximum registration years
Maximum years that a domain can be registered at time of purchase. |
10 |
|
Minimum renewal years
Minimum allowable years that a domain can be renewed. |
1 |
Registry
|
Registry Website
The registry's website for TLD registration information. |
www.identity.digital |
|
WHOIS Server
Host name of registry's server that stores domain registrant contact information. |
whois.nic.exposed |
|
Sponsor
The ICANN approved sponsoring organization. |
Binky Moon, LLC |
|
Sponsor Parent Company
Entity that owns controlling interest in the sponsor company. |
Identity Digital Inc. |
|
Sponsor Address
Physical location of sponsoring organization. |
10500 NE 8th Street, Suite 750 Bellevue, WA 98004 United States |
Domain Syntax
|
Minimum registerable characters
Minimum label length allowed to be registered. |
1 |
|
Maximum registerable characters
Maximum label length allowed to be registered. |
63 |
Launch Schedule
| Period | Type | Start | End |
|---|---|---|---|
|
Sunrise Phase
Time period for trademark owners to apply for corresponding domains before they are made available to the general public. |
2014-03-11 | 2014-05-10 | |
|
Trademark Claims
Time period when trademark holders will be notified by the Trademark Clearinghouse if a domain is registered matching their mark. |
2014-05-12 | 2014-08-12 | |
|
General Availability
When domain registration is available to the general public. |
2014-05-21 | ||
|
Delegated
When the domain was entered into the DNS root zone. |
2014-02-04 | ||
Nameservers
The registry's root nameservers that store all registered domains' authoritative nameservers.
| Host Name | IPv4 Address | IPv6 Address |
|---|---|---|
| v0n0.nic.exposed | 65.22.24.58 | 2a01:8840:1a:0:0:0:0:58 |
| v0n1.nic.exposed | 65.22.25.58 | 2a01:8840:1b:0:0:0:0:58 |
| v0n2.nic.exposed | 65.22.26.58 | 2a01:8840:1c:0:0:0:0:58 |
| v2n0.nic.exposed | 65.22.27.58 | 2a01:8840:1d:0:0:0:0:58 |
| v2n1.nic.exposed | 161.232.13.58 | 2a01:8840:f7:0:0:0:0:58 |
| v0n3.nic.exposed | 161.232.12.58 | 2a01:8840:f6:0:0:0:0:58 |
