Registradores
Explore los 57 registradores activos presentados en TLD-List.
Las mejores ofertas ahora
PatrocinadoRegistrador | TLDs Totales | Registro Más Económico | Renovación Más Económica | Transferencia Más Económica | Pago |
|---|---|---|---|---|---|
1864 | 160 | 144 | 196 | Credit Card Paypal Bank Transfer | |
125 | 0 | 0 | 0 | Credit Card | |
442 | 22 | 57 | 44 | Paypal Credit Card Bank Transfer | |
825 | 21 | 24 | 13 | Credit Card Paypal | |
120 | 1 | 5 | 2 | Credit Card Paypal | |
491 | 8 | 2 | 3 | Credit Card Paypal Bitcoin Bank Transfer | |
399 | 0 | 15 | 4 | Credit Card | |
435 | 5 | 10 | 10 | Credit Card Paypal Bank Transfer | |
603 | 14 | 20 | 5 | Credit Card Paypal Check | |
432 | 0 | 0 | 3 | Credit Card | |
363 | 6 | 33 | 10 | Credit Card Paypal | |
249 | 0 | 0 | 0 | Paypal Credit Card | |
485 | 6 | 8 | 5 | Credit Card Paypal Neteller | |
531 | 0 | 0 | 0 | Paypal Credit Card | |
439 | 13 | 7 | 0 | Credit Card Paypal | |
1254 | 205 | 225 | 78 | Credit Card Paypal Bank Transfer | |
324 | 5 | 23 | 9 | Credit Card Paypal Bitcoin | |
392 | 1 | 0 | 0 | Credit Card | |
778 | 118 | 147 | 96 | Credit Card Paypal Skrill Money Order Check Bank Transfer | |
537 | 2 | 0 | 4 | Credit Card | |
897 | 6 | 5 | 15 | Credit Card Paypal | |
848 | 20 | 18 | 40 | Bitcoin Credit Card Paypal Bank Transfer | |
545 | 9 | 7 | 6 | Paypal Credit Card Bank Transfer Check Money Order Skrill Alipay | |
323 | 0 | 3 | 0 | Credit Card Paypal | |
840 | 22 | 23 | 11 | Credit Card Paypal Alipay Bank Transfer | |
34 | 1 | 3 | 0 | Paypal Credit Card Bitcoin Yandex.Money WebMoney Bank Transfer Payeer | |
457 | 41 | 6 | 7 | Credit Card Paypal Bitcoin | |
514 | 0 | 0 | 0 | Credit Card Paypal | |
560 | 20 | 18 | 5 | Credit Card Paypal Bank Transfer | |
932 | 9 | 13 | 12 | Credit Card Paypal Bank Transfer | |
626 | 4 | 3 | 2 | Credit Card Paypal Skrill Alipay | |
2142 | 104 | 145 | 118 | Credit Card Paypal Bank Transfer Apple Pay Google Pay Alipay Giropay | |
50 | 6 | 6 | 0 | Paypal Skrill Bank Transfer | |
670 | 0 | 0 | 17 | Credit Card | |
1142 | 48 | 0 | 0 | Credit Card Paypal Bank Transfer Check | |
858 | 11 | 11 | 13 | Credit Card Paypal | |
599 | 1 | 1 | 1 | Credit Card Paypal Alipay | |
569 | 25 | 2 | 5 | Bitcoin Credit Card Paypal Dwolla | |
460 | 2 | 1 | 1 | Bitcoin Paypal Skrill Google Pay Credit Card | |
205 | 17 | 4 | 2 | Credit Card Alipay Bank Transfer Google Pay Apple Pay DANA Touch 'n Go GCash K PLUS | |
64 | 0 | 0 | 0 | Credit Card Paypal Money Order Check | |
786 | 2 | 3 | 3 | Credit Card Paypal Bitcoin Bank Transfer | |
1222 | 47 | 70 | 107 | Credit Card Bank Transfer Paypal Check | |
392 | 1 | 2 | 1 | Bitcoin Paypal | |
892 | 12 | 7 | 9 | Credit Card Paypal Google Pay Apple Pay | |
1984 | 46 | 41 | 296 | Credit Card Paypal Bank Transfer Diners Club | |
895 | 217 | 177 | 44 | Credit Card Paypal Check Money Order Bank Transfer | |
560 | 36 | 226 | 100 | Credit Card Paypal Alipay Google Pay Apple Pay Bitcoin | |
2481 | 1059 | 1042 | 980 | Credit Card Bank Transfer Paypal Alipay Bitcoin | |
1126 | 32 | 47 | 175 | Credit Card Bank Transfer | |
527 | 91 | 111 | 45 | Credit Card Paypal | |
484 | 293 | 46 | 89 | Credit Card Paypal Bitcoin Google Pay Apple Pay Alipay | |
525 | 13 | 14 | 4 | Credit Card | |
957 | 8 | 24 | 9 | Credit Card Paypal Bitcoin | |
703 | 0 | 1 | 0 | Credit Card Check Money Order Bank Transfer | |
548 | 12 | 11 | 2 | Credit Card Paypal | |
412 | 33 | 12 | 219 | Credit Card Paypal Google Pay Apple Pay Alipay | |
22.cnSin datos de precios | 0 | 0 | 0 | 0 | |
35 TechnologySin datos de precios | 0 | 0 | 0 | 0 | |
Advanced Internet TechnologiesSin datos de precios | 0 | 0 | 0 | 0 | |
AkkySin datos de precios | 0 | 0 | 0 | 0 | |
Alpine DomainsSin datos de precios | 0 | 0 | 0 | 0 | |
AlpNamesSin datos de precios | 0 | 0 | 0 | 0 | Paypal Skrill Worldpay Credit Card Bitcoin Alipay WebMoney |
AmenWorldSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal Skrill WebMoney Western Union Bank Transfer |
Aplus.netSin datos de precios | 0 | 0 | 0 | 0 | |
Atak TeknolojiSin datos de precios | 0 | 0 | 0 | 0 | |
BegetSin datos de precios | 0 | 0 | 0 | 0 | |
BizcnSin datos de precios | 0 | 0 | 0 | 0 | |
BluehostSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal Neteller |
CDmonSin datos de precios | 0 | 0 | 0 | 0 | |
CIHSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal |
CNDNSSin datos de precios | 0 | 0 | 0 | 0 | |
DinahostingSin datos de precios | 0 | 0 | 0 | 0 | |
DNS.com.cnSin datos de precios | 0 | 0 | 0 | 0 | |
DomainCostClubSin datos de precios | 0 | 0 | 0 | 0 | |
DomainmonsterSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal |
DomainnameshopSin datos de precios | 0 | 0 | 0 | 0 | |
DomainPeopleSin datos de precios | 0 | 0 | 0 | 0 | |
Domains.co.zaSin datos de precios | 0 | 0 | 0 | 0 | |
DomaintechnikSin datos de precios | 0 | 0 | 0 | 0 | |
DonDominioSin datos de precios | 0 | 0 | 0 | 0 | |
DonWebSin datos de precios | 0 | 0 | 0 | 0 | |
Dot.ALSin datos de precios | 0 | 0 | 0 | 0 | Paypal Credit Card Cash in Person |
DotintraSin datos de precios | 0 | 0 | 0 | 0 | Credit Card |
DotNameSin datos de precios | 0 | 0 | 0 | 0 | |
DotsterSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal |
DynSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Check Money Order |
EasyDNSSin datos de precios | 0 | 0 | 0 | 0 | |
eNameSin datos de precios | 0 | 0 | 0 | 0 | |
EpikSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Bitcoin Bank Transfer Paypal Alipay |
EraNetSin datos de precios | 0 | 0 | 0 | 0 | |
Espace 2001Sin datos de precios | 0 | 0 | 0 | 0 | Bank Transfer Paypal Check Carte Bleue |
EvoNamesSin datos de precios | 0 | 0 | 0 | 0 | |
FabulousSin datos de precios | 0 | 0 | 0 | 0 | |
FasthostsSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal |
FranceDNSSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Bank Transfer Paypal Western Union |
GabiaSin datos de precios | 0 | 0 | 0 | 0 | |
GatherNamesSin datos de precios | 0 | 0 | 0 | 0 | |
GKG NetSin datos de precios | 0 | 0 | 0 | 0 | |
Google DomainsSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Google Pay |
GZIDCSin datos de precios | 0 | 0 | 0 | 0 | |
Hongkong Domain Name Information Management Co., Ltd.Sin datos de precios | 0 | 0 | 0 | 0 | |
HostGatorSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal Check Money Order Cash in Mail Bank Transfer Maestro |
Hosting UkraineSin datos de precios | 0 | 0 | 0 | 0 | |
Hosting.krSin datos de precios | 0 | 0 | 0 | 0 | |
Hostinger UABSin datos de precios | 0 | 0 | 0 | 0 | |
ICDSoftSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal |
IHS TelekomSin datos de precios | 0 | 0 | 0 | 0 | |
Imena.uaSin datos de precios | 0 | 0 | 0 | 0 | |
InamesSin datos de precios | 0 | 0 | 0 | 0 | |
iNETSin datos de precios | 0 | 0 | 0 | 0 | |
InterdomainSin datos de precios | 0 | 0 | 0 | 0 | |
IonosSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal |
IsimtescilSin datos de precios | 0 | 0 | 0 | 0 | |
Japan Registry ServicesSin datos de precios | 0 | 0 | 0 | 0 | |
Joker.comSin datos de precios | 0 | 0 | 0 | 0 | |
JumiSin datos de precios | 0 | 0 | 0 | 0 | |
LCNSin datos de precios | 0 | 0 | 0 | 0 | Credit Card |
LexsynergySin datos de precios | 0 | 0 | 0 | 0 | |
LWS.frSin datos de precios | 0 | 0 | 0 | 0 | |
Mat BaoSin datos de precios | 0 | 0 | 0 | 0 | |
Melbourne ITSin datos de precios | 0 | 0 | 0 | 0 | |
Minds + MachinesSin datos de precios | 0 | 0 | 0 | 0 | Credit Card |
MonikerSin datos de precios | 0 | 0 | 0 | 0 | |
MUTUnicSin datos de precios | 0 | 0 | 0 | 0 | |
NameBaySin datos de precios | 0 | 0 | 0 | 0 | |
NameBrightSin datos de precios | 0 | 0 | 0 | 0 | |
NameSecureSin datos de precios | 0 | 0 | 0 | 0 | |
NameshieldSin datos de precios | 0 | 0 | 0 | 0 | |
NamesproSin datos de precios | 0 | 0 | 0 | 0 | |
Net-ChineseSin datos de precios | 0 | 0 | 0 | 0 | |
NetEarth OneSin datos de precios | 0 | 0 | 0 | 0 | |
NetfirmsSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal |
Network SolutionsSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal |
NeuboxSin datos de precios | 0 | 0 | 0 | 0 | |
Nhanhoa.comSin datos de precios | 0 | 0 | 0 | 0 | |
No-IPSin datos de precios | 0 | 0 | 0 | 0 | |
NominaliaSin datos de precios | 0 | 0 | 0 | 0 | |
OmnisSin datos de precios | 0 | 0 | 0 | 0 | |
OnamaeSin datos de precios | 0 | 0 | 0 | 0 | |
One.comSin datos de precios | 0 | 0 | 0 | 0 | |
OnlineNICSin datos de precios | 0 | 0 | 0 | 0 | |
OwnRegistrarSin datos de precios | 0 | 0 | 0 | 0 | |
P.A. Viet Nam CompanySin datos de precios | 0 | 0 | 0 | 0 | |
PairNICSin datos de precios | 0 | 0 | 0 | 0 | |
PananamesSin datos de precios | 0 | 0 | 0 | 0 | |
PapakiSin datos de precios | 0 | 0 | 0 | 0 | |
PlanetHosterSin datos de precios | 0 | 0 | 0 | 0 | |
PublicDomainRegistrySin datos de precios | 0 | 0 | 0 | 0 | |
Radix RegistrySin datos de precios | 0 | 0 | 0 | 0 | |
Realtime RegisterSin datos de precios | 0 | 0 | 0 | 0 | |
Rebel.comSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal |
Reg.ruSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal Bank Transfer |
Register.itSin datos de precios | 0 | 0 | 0 | 0 | |
Register.TOSin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal Bitcoin |
RegisterMatrixSin datos de precios | 0 | 0 | 0 | 0 | |
ResellercampSin datos de precios | 0 | 0 | 0 | 0 | |
RU CenterSin datos de precios | 0 | 0 | 0 | 0 | |
RumahwebSin datos de precios | 0 | 0 | 0 | 0 | |
Server PlanSin datos de precios | 0 | 0 | 0 | 0 | |
SubregSin datos de precios | 0 | 0 | 0 | 0 | |
TierranetSin datos de precios | 0 | 0 | 0 | 0 | |
TodayNicSin datos de precios | 0 | 0 | 0 | 0 | |
Truehost.cloudSin datos de precios | 0 | 0 | 0 | 0 | Credit Card |
UniregistrySin datos de precios | 0 | 0 | 0 | 0 | Credit Card Paypal topcoin |
United DomainsSin datos de precios | 0 | 0 | 0 | 0 | Credit Card |
Web4AfricaSin datos de precios | 0 | 0 | 0 | 0 | Paypal Credit Card Payza Perfect Money Bitcoin Skrill |
WebcentralSin datos de precios | 0 | 0 | 0 | 0 | |
World4You Internet ServicesSin datos de precios | 0 | 0 | 0 | 0 | |
XinNetSin datos de precios | 0 | 0 | 0 | 0 | |
YesNICSin datos de precios | 0 | 0 | 0 | 0 | |
ZZY.cnSin datos de precios | 0 | 0 | 0 | 0 |
TLDs Ofrecidos
El conteo total de TLDs ofrecidos por cada registrador.
Registro/Renovación/Transferencia Más Económicos
El conteo total y porcentaje de TLDs ofrecidos por el registrador a los mejores precios de registro, renovación y transferencia.
Métodos de Pago
Qué métodos de pago acepta el registrador.