Medikal & Sağlık Domain Uzantıları: Tıp Sektörü İçin TLD'ler
Tıp ve sağlık sektörlerine hizmet etmek için tasarlanmış TLD'ler.
22 eşleşen alan adı
Alan Adı | En Ucuz Kayıt | En Ucuz Yenileme | En Ucuz Transfer | Popülerlik | 3 Yıllık En İyi Değer |
|---|---|---|---|---|---|
$3,99 | $15,18 | $15,18 | Registration - $4,61Renewal - $15,94 | ||
$3,82 | $25,00 | $25,18 | Registration - $7,66Renewal - $36,09 | ||
$26,99 | $27,18 | $33,32 $27,13 SPST25 | Registration - $33,49Renewal - $38,99 | ||
$10,03 | $27,18 | $27,18 | Registration - $17,52Renewal - $38,99 | ||
$1,75 $1,69 DOM80 | $10,00 | $26,08 $14,98 SPST25 | Registration - $2,04Renewal - $23,15 | ||
$5,38 | $79,95 | $79,95 | Registration - $14,50Renewal - $97,00 | ||
$4,99 | $25,18 | $25,18 | Registration - $5,64Renewal - $26,24 | ||
$10,55 $9,98 SPSR86 | $42,18 | $51,95 $41,98 SPST25 | Registration - $17,51Renewal - $59,39 | ||
$10,55 | $50,18 | $50,18 | Registration - $61,00Renewal - $61,00 | ||
$70,58 $14,93 SPSR86 | $46,18 | $46,18 | Registration - $15,94Renewal - $47,87 |
Git:
