.miami
.miami Summary
.miami Facts
.miami Benefits
.miami Uses
.miami Frequently Asked Questions
What is a .miami domain name?
Why should I use a .miami extension?
Who is able to buy a .miami domain name?
Where can I buy a .miami domain name?
Check Domain Availability
Find out if a .miami domain is available for registration.
Registrars (39)
| Registrar | Registration | Renew | Transfer | WHOIS Privacy | Tax / Fees | Free Features | Rating | Payment | 3 Year Value Score |
|---|---|---|---|---|---|---|---|---|---|
|
$30.17 | $30.17 | $30.17 | $0.00 |
|
|
|
|
|
|
$25.17 | $31.67 | $25.17 |
|
|
|
|
||
| €➜ $31.66 | €➜ $31.66 | €➜ $31.66 | €➜ $5.28 |
|
|
|
|
||
| $34.99 | $34.99 | $34.99 | None |
|
|
|
|||
| $19.99 | $20.99 | $8.99 | None |
|
|
|
|||
| C$➜ $25.54 | C$➜ $29.19 | C$➜ $25.54 | C$➜ $6.39 |
|
|
|
|
||
| $24.01 | $13.15 |
|
|
|
|
||||
| £➜ $21.26 | £➜ $21.26 | £➜ $21.26 |
|
|
|
|
|||
| $18.00 | None |
|
|
|
|||||
|
$30.17 | $30.17 | $30.17 | $0.00 | None |
|
|
|
|
| $27.50 | $27.50 | $17.50 | $0.00 |
|
|
|
|
||
| $24.00 | $24.00 | $24.00 | $5.03 |
|
|
|
|
||
| $31.49 | $32.49 | $32.49 |
|
|
|
|
|||
| $41.99 | $45.99 | $45.99 | $0.00 |
|
|
|
|
||
| $22.99 | $27.99 | $22.99 | $4.99 |
|
|
|
|
||
| $16.25 | $16.23 | $16.23 | None |
|
|
|
|||
| $17.95 | $17.95 | $17.95 | $0.00 | None |
|
|
|
||
| $23.17 | $55.98 | $19.63 | $0.00 |
|
|
|
|
||
| $15.94 | $15.94 | $15.94 | $0.00 | None |
|
|
|
||
| €➜ $17.30 | €➜ $18.45 | €➜ $18.45 | €➜ $0.00 |
|
|
|
|
||
| $19.50 | $19.50 | $19.50 | $8.00 |
|
|
|
|
||
| $22.50 | $22.50 | $19.50 | $4.20 |
|
|
|
|
||
| $16.49 | $17.49 | $16.49 | $0.00 |
|
|
|
|
||
| $28.99 | $25.99 | $25.99 | $0.00 |
|
|
|
|
||
|
€➜ $22.92 | €➜ $22.92 | €➜ $22.92 | €➜ $0.00 |
|
|
|
|
|
| $29.00 | $29.00 | $29.00 |
|
|
|
|
|||
| €➜ $34.60 | €➜ $34.60 | €➜ $34.60 | €➜ $0.00 | None |
|
|
|
||
|
$20.18 | $26.18 | $20.18 | $0.00 | None |
|
|
|
|
| $29.50 | $29.50 | $29.50 | $3.00 |
|
|
|
|
||
| $15.99 | $16.99 | $15.99 | $0.00 |
|
|
|
|
||
| $19.99 | $19.99 | $19.99 | $0.00 |
|
|
|
|
||
| $13.99 | $13.99 | $13.49 | $0.00 |
|
|
|
|
||
|
$12.18 | $12.18 | $12.18 | $0.00 | None |
|
|
|
|
| $15.78 | $15.78 | $15.78 | $0.00 | None |
|
|
|
||
$12.13
|
$15.73 | $15.73 | $0.00 | None |
|
|
|
||
| $21.88 | $22.88 | $21.88 | $2.88 | None |
|
|
|
||
| $13.66 | $13.66 | $13.76 | $0.00 | None |
|
|
|
||
| $24.99 | $26.99 | $24.99 |
|
|
|
|
|||
|
€➜ $24.22 | €➜ $24.22 | None |
|
|
|
- Registration prices from $12.13 to $41.99
- cheapest price
- best value
All prices in USD. Prices include ICANN and setup fees. Registration/renewal/transfer prices are for a 1 year period.
Pricing
|
Wholesale Prices
Prices charged by the extension's registry to registrars for a domain name. |
registration
€➜ $12.00
renewal
€➜ $12.00
transfer
€➜ $12.00
|
|
Average Registrar Prices
Average prices of all actively listed registrars and providers. |
registration
€➜ $23.02
renewal
€➜ $24.93
transfer
€➜ $22.63
|
|
Median Registrar Prices
Median prices of all actively listed registrars and providers. |
registration
€➜ $17.30
renewal
€➜ $19.50
transfer
€➜ $18.97
|
Cheapest Price History
About
|
Entity/Country
The represented geographical region or entity. |
Miami, Florida |
|
Categories
Classification groups the domain belongs to. |
Cities |
|
Domain Level
The number of dot-separated labels in the full domain extension. |
Top-level domain |
|
Type
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test) |
gTLD |
|
New gTLD
If this is considered a new generic top-level domain (i.e. launched by ICANN sometime after 2013). |
Yes |
Policy
|
Restrictions
Limitations the registry has placed on registrations. |
No known restrictions |
|
Local Presence Required
If the registry requires the registrant to have a physical address local to the region. |
No |
|
DNSSEC Supported
If the registry's DNS zone supports DNS Security Extensions (DNSSEC). |
Yes |
|
Premium Domains
If the registry charges higher prices for select "premium" domain names. |
Registrations |
|
Minimum registration years
Minimum years that a domain can be registered at time of purchase. |
1 |
|
Minimum renewal years
Minimum allowable years that a domain can be renewed. |
1 |
Registry
|
Registry Website
The registry's website for TLD registration information. |
nic.miami |
|
WHOIS Server
Host name of registry's server that stores domain registrant contact information. |
whois.nic.miami |
|
Sponsor
The ICANN approved sponsoring organization. |
Registry Services, LLC |
|
Sponsor Address
Physical location of sponsoring organization. |
2155 E. GoDaddy Way Tempe, AZ 85284 United States |
Domain Syntax
|
Minimum registerable characters
Minimum label length allowed to be registered. |
3 |
|
Maximum registerable characters
Maximum label length allowed to be registered. |
63 |
Launch Schedule
| Period | Type | Start | End |
|---|---|---|---|
|
Sunrise Phase
Time period for trademark owners to apply for corresponding domains before they are made available to the general public. |
2015-07-20 | 2015-09-18 | |
|
Trademark Claims
Time period when trademark holders will be notified by the Trademark Clearinghouse if a domain is registered matching their mark. |
2015-10-01 | 2015-12-30 | |
|
General Availability
When domain registration is available to the general public. |
2015-10-02 | ||
|
Delegated
When the domain was entered into the DNS root zone. |
2014-03-31 | ||
Nameservers
The registry's root nameservers that store all registered domains' authoritative nameservers.
| Host Name | IPv4 Address | IPv6 Address |
|---|---|---|
| b.nic.miami | 37.209.194.10 | 2001:dcd:2:0:0:0:0:10 |
| a.nic.miami | 37.209.192.10 | 2001:dcd:1:0:0:0:0:10 |
| d.nic.miami | 37.209.198.10 | 2001:dcd:4:0:0:0:0:10 |
| c.nic.miami | 37.209.196.10 | 2001:dcd:3:0:0:0:0:10 |
