.global
.global Summary
.global Facts
.global Benefits
.global Uses
.global Frequently Asked Questions
What is a .global domain name?
Why should I use a .global extension?
Who is able to buy a .global domain name?
Where can I buy a .global domain name?
Check Domain Availability
Find out if a .global domain is available for registration.
Registrars (48)
| Registrar | Registration | Renew | Transfer | WHOIS Privacy | Tax / Fees | Free Features | Rating | Payment | 3 Year Value Score |
|---|---|---|---|---|---|---|---|---|---|
|
$40.17 | $128.17 | $128.17 | $0.00 |
|
|
|
|
|
|
$64.17 | $121.67 | $95.17 |
|
|
|
|
||
| €➜ $42.21 | €➜ $117.16 | €➜ $117.16 | €➜ $5.28 |
|
|
|
|
||
| $128.99 | $132.49 | $132.49 |
|
|
|
|
|||
| $71.99 | $71.99 | $71.99 | None |
|
|
|
|||
| $60.99 | $104.99 | $8.99 | None |
|
|
|
|||
| $29.00 | None |
|
|
|
|||||
| C$➜ $72.99 | C$➜ $76.64 | C$➜ $72.99 | C$➜ $6.39 |
|
|
|
|
||
| $104.21 | $60.33 |
|
|
|
|
||||
| £➜ $42.37 | £➜ $111.66 | £➜ $94.00 |
|
|
|
|
|||
|
$51.38 | $128.17 | $128.17 | $5.00 | None |
|
|
|
|
| $38.00 | $80.00 | $66.00 | $0.00 |
|
|
|
|
||
| $25.71 | $127.20 | $127.20 | $5.03 |
|
|
|
|
||
| $192.19 | $209.38 | $209.38 | $0.00 |
|
|
|
|
||
| $72.49 | $80.19 | $72.49 |
|
|
|
|
|||
| $84.81 | $167.98 | $84.81 | $0.00 |
|
|
|
|
||
| $92.00 | $92.00 | $92.00 | $0.00 |
|
|
|
|
||
| $59.99 | $121.99 | $110.99 | $4.99 |
|
|
|
|
||
| $21.59 | $68.67 | $68.67 | None |
|
|
|
|||
| $59.95 | $59.95 | $59.95 | $0.00 | None |
|
|
|
||
| $21.09 | $60.23 | $60.23 | $0.00 | None |
|
|
|
||
| €➜ $46.10 | €➜ $108.34 | €➜ $108.34 | €➜ $0.00 |
|
|
|
|
||
| $63.99 | $126.00 | $126.00 | $7.22 |
|
|
|
|||
| $43.00 | $83.19 | $82.89 | $8.00 |
|
|
|
|
||
| €➜ $41.48 | €➜ $76.06 | €➜ $76.06 |
|
|
|
|
|||
| $86.00 | $86.00 | $86.00 | $4.20 |
|
|
|
|
||
| $32.85 | $79.99 | $79.99 | $0.00 |
|
|
|
|
||
| $109.99 | $123.49 | $123.49 | $0.00 |
|
|
|
|
||
|
€➜ $94.40 | €➜ $94.40 | €➜ $94.40 | €➜ $0.00 |
|
|
|
|
|
| $59.99 | $83.20 | $83.20 |
|
|
|
|
|||
|
$125.17 | $125.17 | $125.17 | None |
|
|
|
||
| €➜ $77.40 | €➜ $77.40 | €➜ $77.40 | €➜ $2.53 |
|
|
|
|
||
|
$75.17 | $75.17 | $75.17 | $5.00 | None |
|
|
|
|
| $115.50 | $115.50 | $115.50 | $3.00 |
|
|
|
|
||
| $32.40 | $75.20 | $75.20 | $0.00 | None |
|
|
|
||
| $31.99 | $79.99 | $79.99 | $0.00 |
|
|
|
|
||
| $19.99 | $66.74 | $66.74 | $0.00 | None |
|
|
|
||
| $49.99 | $69.99 | $69.99 | $0.00 |
|
|
|
|
||
| $23.55 | $65.99 | $62.99 | $0.00 |
|
|
|
|
||
|
$35.18
|
$128.18 | $103.18 | $0.00 | None |
|
|
|
|
| ₹➜ $42.49 | ₹➜ $69.83 | ₹➜ $67.92 | ₹➜ $10.98 |
|
|
|
|
||
|
$28.17 | $70.17 | $28.17 | $0.00 |
|
|
|
|
|
$19.98
|
$77.83 | $77.83 | $0.00 | None |
|
|
|
||
| $44.88 | $121.88 | $102.88 | $2.88 | None |
|
|
|
||
| $66.00 | $66.00 | $64.00 | $0.00 | None |
|
|
|
||
| $21.70 | $63.85 | $63.85 | $0.00 | None |
|
|
|
||
| $23.00 | $65.00 | $65.00 | $0.00 | None |
|
|
|
||
|
£➜ $50.59 | £➜ $151.43 | £➜ $102.37 | £➜ $0.00 |
|
|
|
|
- Registration prices from $19.98 to $192.19
- cheapest price
- best value
All prices in USD. Prices include ICANN and setup fees. Registration/renewal/transfer prices are for a 1 year period.
Pricing
|
Wholesale Prices
Prices charged by the extension's registry to registrars for a domain name. |
registration
Not available
renewal
Not available
transfer
Not available
|
|
Average Registrar Prices
Average prices of all actively listed registrars and providers. |
registration
£➜ $59.10
renewal
£➜ $97.53
transfer
£➜ $89.91
|
|
Median Registrar Prices
Median prices of all actively listed registrars and providers. |
registration
£➜ $42.24
renewal
£➜ $81.03
transfer
£➜ $81.03
|
Cheapest Price History
About
|
Intended Usage
General information about how the TLD is expected to be used by registrants. |
Global entities |
|
Target Market
The people or entities the TLD is intended to serve. |
general, companies or individuals with a global focus or presence |
|
Categories
Classification groups the domain belongs to. |
Business, Community |
|
Domain Level
The number of dot-separated labels in the full domain extension. |
Top-level domain |
|
Type
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test) |
gTLD |
|
New gTLD
If this is considered a new generic top-level domain (i.e. launched by ICANN sometime after 2013). |
Yes |
Policy
|
Restrictions
Limitations the registry has placed on registrations. |
No known restrictions |
|
Local Presence Required
If the registry requires the registrant to have a physical address local to the region. |
No |
|
DNSSEC Supported
If the registry's DNS zone supports DNS Security Extensions (DNSSEC). |
Yes |
|
Premium Domains
If the registry charges higher prices for select "premium" domain names. |
Registrations |
|
Minimum registration years
Minimum years that a domain can be registered at time of purchase. |
1 |
|
Maximum registration years
Maximum years that a domain can be registered at time of purchase. |
10 |
|
Minimum renewal years
Minimum allowable years that a domain can be renewed. |
1 |
Registry
|
Registry Website
The registry's website for TLD registration information. |
www.identity.digital |
|
WHOIS Server
Host name of registry's server that stores domain registrant contact information. |
whois.nic.global |
|
Sponsor
The ICANN approved sponsoring organization. |
Dot Global Domain Registry Limited |
|
Sponsor Parent Company
Entity that owns controlling interest in the sponsor company. |
Identity Digital Inc. |
|
Sponsor Address
Physical location of sponsoring organization. |
6th floor, South Bank House, Barrow Street Dublin 8 Ireland |
Domain Syntax
|
Minimum registerable characters
Minimum label length allowed to be registered. |
3 |
|
Maximum registerable characters
Maximum label length allowed to be registered. |
63 |
Launch Schedule
| Period | Type | Start | End |
|---|---|---|---|
|
Sunrise Phase
Time period for trademark owners to apply for corresponding domains before they are made available to the general public. |
2014-06-25 | 2014-08-24 | |
|
Trademark Claims
Time period when trademark holders will be notified by the Trademark Clearinghouse if a domain is registered matching their mark. |
2014-09-09 | 2015-03-02 | |
| Exclusive Registration Period | Exclusive Registration Period | 2015-01-16 | 2015-02-15 |
| Landrush phase | Limited Registration Period | 2014-08-27 | 2014-09-05 |
| Qualified Launch Program | Qualified Launch Program | 2014-06-23 | 2014-08-24 |
|
General Availability
When domain registration is available to the general public. |
2014-09-09 | ||
|
Delegated
When the domain was entered into the DNS root zone. |
2014-06-06 | ||
Nameservers
The registry's root nameservers that store all registered domains' authoritative nameservers.
| Host Name | IPv4 Address | IPv6 Address |
|---|---|---|
| a0.nic.global | 65.22.80.1 | 2a01:8840:4e:0:0:0:0:1 |
| a2.nic.global | 65.22.83.1 | 2a01:8840:51:0:0:0:0:1 |
| b0.nic.global | 65.22.81.1 | 2a01:8840:4f:0:0:0:0:1 |
| c0.nic.global | 65.22.82.1 | 2a01:8840:50:0:0:0:0:1 |
